<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Online Booking Revolution 2- Farecast flight prediction</title>
	<atom:link href="http://www.budgetglobetrotting.com/2006/online-booking-revolution-2-farecast-flight-prediction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.budgetglobetrotting.com/2006/online-booking-revolution-2-farecast-flight-prediction/</link>
	<description>International Budget travel and backpacking</description>
	<pubDate>Sat, 31 Jul 2010 02:12:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Find Cheap Flights - Best online fare search tools</title>
		<link>http://www.budgetglobetrotting.com/2006/online-booking-revolution-2-farecast-flight-prediction/#comment-19493</link>
		<dc:creator>Find Cheap Flights - Best online fare search tools</dc:creator>
		<pubDate>Fri, 13 Jun 2008 18:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.budgetglobetrotting.com/?p=105#comment-19493</guid>
		<description>[...] big hype, web 2.0 flight search websites include Farecast and FareCompare. These are innovative sites that are great for research and planning because of the [...]</description>
		<content:encoded><![CDATA[<p>[...] big hype, web 2.0 flight search websites include Farecast and FareCompare. These are innovative sites that are great for research and planning because of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2007 Travel Predictions and Trends</title>
		<link>http://www.budgetglobetrotting.com/2006/online-booking-revolution-2-farecast-flight-prediction/#comment-11121</link>
		<dc:creator>2007 Travel Predictions and Trends</dc:creator>
		<pubDate>Wed, 15 Aug 2007 17:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.budgetglobetrotting.com/?p=105#comment-11121</guid>
		<description>[...] Internet still Impacts Travel The internet and the Online Booking Revolution (Flyspy, Farecast, Farecompare, and Triptie) will continue to impact the travel industry 2007. With Web 2.0 staying strong, expect even better online travel tools developed in the next year for you to use at your disposal. After Web 2.0 bursts, there may be a drought until Web 3.0 starts up, but that&#8217;s several years away. [...]</description>
		<content:encoded><![CDATA[<p>[...] Internet still Impacts Travel The internet and the Online Booking Revolution (Flyspy, Farecast, Farecompare, and Triptie) will continue to impact the travel industry 2007. With Web 2.0 staying strong, expect even better online travel tools developed in the next year for you to use at your disposal. After Web 2.0 bursts, there may be a drought until Web 3.0 starts up, but that&#8217;s several years away. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farecast Fareguard Fare Price Guarantee - Budget Globetrotting - Exploring the best ideas for budget world travel and backpacking</title>
		<link>http://www.budgetglobetrotting.com/2006/online-booking-revolution-2-farecast-flight-prediction/#comment-6246</link>
		<dc:creator>Farecast Fareguard Fare Price Guarantee - Budget Globetrotting - Exploring the best ideas for budget world travel and backpacking</dc:creator>
		<pubDate>Tue, 14 Nov 2006 14:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.budgetglobetrotting.com/?p=105#comment-6246</guid>
		<description>[...] I&#8217;ve posted previously on Farcast in my series Online travel booking revolution, and it seems that they are continuing to make more noise in the Web 2.0 era. Farecast has launched a new product that protects travelers from rising ticket prices if their prediction is wrong. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve posted previously on Farcast in my series Online travel booking revolution, and it seems that they are continuing to make more noise in the Web 2.0 era. Farecast has launched a new product that protects travelers from rising ticket prices if their prediction is wrong. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
